<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Glorieta Geoscience, Inc.</title>
		<description></description>
		<link><![CDATA[http://glorietageo.com]]></link>
		<atom:link rel='next' href='http://glorietageo.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[glorieta-geoscience-4.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://glorietageo.com/wp-content/gallery/geologic-mapping/glorieta-geoscience-4.jpg]]></link>
			<media:content url='http://glorietageo.com/wp-content/gallery/geologic-mapping/glorieta-geoscience-4.jpg' medium='image' />
			<media:title><![CDATA[glorieta-geoscience-4.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://glorietageo.com/wp-content/gallery/geologic-mapping/thumbs/thumbs_glorieta-geoscience-4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Glorieta Geoscience, Inc. (http://glorietageo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[glorieta-geoscience-1.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://glorietageo.com/wp-content/gallery/geologic-mapping/glorieta-geoscience-3.jpg]]></link>
			<media:content url='http://glorietageo.com/wp-content/gallery/geologic-mapping/glorieta-geoscience-3.jpg' medium='image' />
			<media:title><![CDATA[glorieta-geoscience-1.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://glorietageo.com/wp-content/gallery/geologic-mapping/thumbs/thumbs_glorieta-geoscience-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Glorieta Geoscience, Inc. (http://glorietageo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[glorieta-geoscience-2.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://glorietageo.com/wp-content/gallery/geologic-mapping/glorieta-geoscience-2.jpg]]></link>
			<media:content url='http://glorietageo.com/wp-content/gallery/geologic-mapping/glorieta-geoscience-2.jpg' medium='image' />
			<media:title><![CDATA[glorieta-geoscience-2.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://glorietageo.com/wp-content/gallery/geologic-mapping/thumbs/thumbs_glorieta-geoscience-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Glorieta Geoscience, Inc. (http://glorietageo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[glorieta-geoscience-3.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://glorietageo.com/wp-content/gallery/geologic-mapping/glorieta-geoscience-1.jpg]]></link>
			<media:content url='http://glorietageo.com/wp-content/gallery/geologic-mapping/glorieta-geoscience-1.jpg' medium='image' />
			<media:title><![CDATA[glorieta-geoscience-3.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://glorietageo.com/wp-content/gallery/geologic-mapping/thumbs/thumbs_glorieta-geoscience-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Glorieta Geoscience, Inc. (http://glorietageo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Spring discharge]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://glorietageo.com/wp-content/gallery/wetlands/spring-discharging-to-drainage-above-wetlands.jpg]]></link>
			<media:content url='http://glorietageo.com/wp-content/gallery/wetlands/spring-discharging-to-drainage-above-wetlands.jpg' medium='image' />
			<media:title><![CDATA[Spring discharge]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://glorietageo.com/wp-content/gallery/wetlands/thumbs/thumbs_spring-discharging-to-drainage-above-wetlands.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Glorieta Geoscience, Inc. (http://glorietageo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mitigation Site-Preconstruction]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://glorietageo.com/wp-content/gallery/wetlands/mtigation-site-preconstruction.jpg]]></link>
			<media:content url='http://glorietageo.com/wp-content/gallery/wetlands/mtigation-site-preconstruction.jpg' medium='image' />
			<media:title><![CDATA[Mitigation Site-Preconstruction]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://glorietageo.com/wp-content/gallery/wetlands/thumbs/thumbs_mtigation-site-preconstruction.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Glorieta Geoscience, Inc. (http://glorietageo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mitigation Site-Post-construction]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://glorietageo.com/wp-content/gallery/wetlands/mitigation-site-post-construction.jpg]]></link>
			<media:content url='http://glorietageo.com/wp-content/gallery/wetlands/mitigation-site-post-construction.jpg' medium='image' />
			<media:title><![CDATA[Mitigation Site-Post-construction]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://glorietageo.com/wp-content/gallery/wetlands/thumbs/thumbs_mitigation-site-post-construction.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Glorieta Geoscience, Inc. (http://glorietageo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Histic epipedon from wetlands soils]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://glorietageo.com/wp-content/gallery/wetlands/histic-epipedon-from-wetlands-soils.jpg]]></link>
			<media:content url='http://glorietageo.com/wp-content/gallery/wetlands/histic-epipedon-from-wetlands-soils.jpg' medium='image' />
			<media:title><![CDATA[Histic epipedon from wetlands soils]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://glorietageo.com/wp-content/gallery/wetlands/thumbs/thumbs_histic-epipedon-from-wetlands-soils.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Glorieta Geoscience, Inc. (http://glorietageo.com)]]></media:copyright>
		</item>
	</channel>
</rss>
